Scanned pages/files
Request | Server response | Status |
http://www.netmarketingbusiness.com/ | 200 OK Content-Length: 5687 Content-Type: text/html | suspicious |
Deface/Content modification. The following signature was found: Hacked By CodersLeeT <!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> <html><head><!| Created by AZediine KIio |> <meta http-equiv="Content-Language" content="en-us"> <title>Hacked By CodersLeeT</title><link href="http://devweb.cum.ir/Coderslike.png" rel="SHORTCUT ICON"> <head><link rel=stylesheet href=http://devweb.cum.ir/AZediinekiio.style.css media=screen /> <meta name="keywords" content="CodersLeeT "> <meta name="description" content="CodersLeeT "><meta name="AUTHOR" content="CodersLeeT"><meta name="Copyright" content="CodersLeeT"><meta name="Descript ...[6071 bytes skipped]... | ||
http://devweb.cum.ir/AZe.scrhackes.js | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:20 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://error.hostinger.eu/ | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:20 GMT Server: nginx/1.9.3 Content-Type: text/html; charset=UTF-8 | clean |
http://www.hostinger.lt/klaida_404 | 200 OK Content-Length: 14761 Content-Type: text/html | clean |
http://www.hostinger.lt//ajax.googleapis.com/ajax/libs/jquery/1.6.2/jquery.min.js/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:21 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://www.hostinger.lt/error_404 | 200 OK Content-Length: 14761 Content-Type: text/html | clean |
http://www.hostinger.lt//ajax.googleapis.com/ajax/libs/jqueryui/1.8.14/jquery-ui.min.js/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:22 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://www.hostinger.lt/test404page.js | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:22 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://www.hostinger.lt//apis.google.com/js/plusone.js/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:22 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://www.hostinger.lt//connect.facebook.net/en_US/all.js/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:23 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://www.hostinger.lt//s3.amazonaws.com/cc.silktide.com/cookieconsent.latest.min.js/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:23 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://www.hostinger.lt//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Wed, 09 Sep 2015 11:16:23 GMT Via: 1.1 vegur Location: http://www.hostinger.lt/error_404 Server: nginx/1.6.0 Content-Length: 184 Content-Type: text/html | clean |
http://devweb.cum.ir//ajax.googleapis.com/ajax/libs/jqueryui/1.8.14/jquery-ui.min.js/ | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:24 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir//apis.google.com/js/plusone.js/ | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:24 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir//connect.facebook.net/en_US/all.js/ | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:25 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir//s3.amazonaws.com/cc.silktide.com/cookieconsent.latest.min.js/ | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:25 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js/ | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:26 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir/AZe-Jquery.js | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:26 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir/AZed-Sript2.js | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:26 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://devweb.cum.ir/AZed.scriptso1.js | HTTP/1.1 200 OK Connection: close Date: Wed, 09 Sep 2015 11:16:27 GMT Server: Apache Content-Length: 647 Content-Type: text/html X-Powered-By: PHP/5.2.17 | clean |
http://vvs.ir/js/ad.js | 200 OK Content-Length: 0 Content-Type: application/javascript | clean |
Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: netmarketingbusiness.com
Result:
GET / HTTP/1.1
Host: netmarketingbusiness.com
Result:
Second query (visit from search engine):
GET / HTTP/1.1
Host: netmarketingbusiness.com
Referer: http://www.google.com/search?q=netmarketingbusiness.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: netmarketingbusiness.com
Referer: http://www.google.com/search?q=netmarketingbusiness.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=netmarketingbusiness.com
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://netmarketingbusiness.com/
Result: netmarketingbusiness.com is not infected or malware details are not published yet.
Result: netmarketingbusiness.com is not infected or malware details are not published yet.