Scanned pages/files
Request | Server response | Status |
http://yoursuccessathome.com/ | 200 OK Content-Length: 11439 Content-Type: text/html | suspicious |
Deface/Content modification. The following signature was found: Hacked By Ayyıldız Tim Intenational Force | Sessizce Nöbetteyiz! <!DOCTYPE html>
<html lang="tr"> <head> <meta name="apple-mobile-web-app-capable" content="yes"> <meta name="viewport" content="width=device-width, initial-scale=1, maximum-scale=1, user-scalable=no"> <meta charset="utf-8"> <!-- PAGE TITLE --> <title>Hacked By Ayyıldız Tim Intenational Force | Sessizce Nöbetteyiz!</title> <!-- GOOGLE FONTS --> <link href='http://fonts.googleapis.com/css?family=Lato:300,400,700|Raleway:300,400,500|Open+Sans:300,400,600,700,800' rel='stylesheet' type='text/css'> <!-- STYLESHEETS --> <link href="http://ayt-wgt.hostingsiteforfree.com/assets/css/bootstrap.min.css" rel=" ...[12619 bytes skipped]... | ||
http://ayt-wgt.hostingsiteforfree.com/assets/js/jquery-1.11.1.min.js | 200 OK Content-Length: 95788 Content-Type: application/javascript | clean |
http://ayt-wgt.hostingsiteforfree.com/assets/js/bootstrap.min.js | 200 OK Content-Length: 34653 Content-Type: application/javascript | clean |
http://ayt-wgt.hostingsiteforfree.com/assets/js/jquery.cycle.min.js | 200 OK Content-Length: 24150 Content-Type: application/javascript | clean |
http://ayt-wgt.hostingsiteforfree.com/assets/js/jquery.parallax.min.js | 200 OK Content-Length: 9449 Content-Type: application/javascript | clean |
http://ayt-wgt.hostingsiteforfree.com/assets/js/jquery.backstretch.min.js | 200 OK Content-Length: 4238 Content-Type: application/javascript | clean |
http://ayt-wgt.hostingsiteforfree.com/resimler/scripts.js | 200 OK Content-Length: 18495 Content-Type: application/javascript | clean |
http://yoursuccessathome.com/test404page.js | 200 OK Content-Length: 11439 Content-Type: text/html | clean |
Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: yoursuccessathome.com
Result:
HTTP/1.1 200 OK
Connection: close
Date: Thu, 03 Sep 2015 02:12:22 GMT
Server: nginx/1.8.0
Content-Type: text/html; charset=UTF-8
GET / HTTP/1.1
Host: yoursuccessathome.com
Result:
HTTP/1.1 200 OK
Connection: close
Date: Thu, 03 Sep 2015 02:12:22 GMT
Server: nginx/1.8.0
Content-Type: text/html; charset=UTF-8
Second query (visit from search engine):
GET / HTTP/1.1
Host: yoursuccessathome.com
Referer: http://www.google.com/search?q=yoursuccessathome.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: yoursuccessathome.com
Referer: http://www.google.com/search?q=yoursuccessathome.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=yoursuccessathome.com
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://yoursuccessathome.com/
Result: yoursuccessathome.com is not infected or malware details are not published yet.
Result: yoursuccessathome.com is not infected or malware details are not published yet.