Scanned pages/files
Request | Server response | Status |
http://www.metronics.com/ | 200 OK Content-Length: 9437 Content-Type: text/html | clean |
http://www.metronics.com/SpryAssets/SpryCollapsiblePanel.js | 200 OK Content-Length: 15731 Content-Type: application/javascript | clean |
http://www.metronics.com/dro-overview.html | 200 OK Content-Length: 11453 Content-Type: text/html | clean |
http://www.metronics.com/pdf/HEIDENHAIN_DIGITAL_READOUTS.pdf | 200 OK Content-Length: 300456 Content-Type: application/pdf | clean |
http://www.metronics.com/test404page.js | 200 OK Content-Length: 12500 Content-Type: text/html | suspicious |
Deface/Content modification. The following signature was found: for previously hacked file that contained string HackeD By TiGER-M@TE -- <!-- Placeholder file for previously hacked file that contained string HackeD By TiGER-M@TE --> <!---EPRC1UBSrHyZHa762rTIb7pChwHeIAuWFKEgPr9H9J4qlREecDT7AmmovWHSR9WtsYqfEbAprst2y8Lks8yRPegAektYOaQlWVtXxzbdn85RxTDMQ9fltDFygYqYlk7f8EF9BCWCD0HIOyaIpYXJU1Rzf3EHb07W1LYN3vzJ2gyMS4R4KG4ciOrnD4kmgPq4BTcRA8E6svVvMaOOotJLojGazjGVuGiVrS2wHg2rSjoxu6RILcM7XazE8TRqfioMMC94bmHwM6w3yFsFfyaSn2sQ6CVdzj3vj7caPaBypWlv5s1bsLLIU6DCamNqbJEV8c3Hgx8gHki9ncNZmZN0ErxQExCA2xlDMNlNr6qKz0R8Sjt3FxDPIZEE6srZ49vA8IC4L ...[12017 bytes skipped]... | ||
http://www.metronics.com/metrology-software.html | 200 OK Content-Length: 7437 Content-Type: text/html | clean |
http://www.metronics.com/pdf/QC100-ND1100_Cross_Ref .pdf | 200 OK Content-Length: 49346 Content-Type: application/pdf | clean |
http://www.metronics.com/pdf/QC200-ND1200_Cross_Ref .pdf | 200 OK Content-Length: 51895 Content-Type: application/pdf | clean |
http://www.metronics.com/pdf/QC320-ND1300_Cross_Ref.pdf | 200 OK Content-Length: 50521 Content-Type: application/pdf | clean |
http://www.metronics.com/pdf/QC330-ND1400_Cross_Ref.pdf | 200 OK Content-Length: 47720 Content-Type: application/pdf | clean |
http://www.metronics.com/pdf/GC100-ND2100G_Cross_Ref.pdf | 200 OK Content-Length: 44745 Content-Type: application/pdf | clean |
http://www.metronics.com/pdf/TC220-ND1202T_Cross_Ref.pdf | 200 OK Content-Length: 42451 Content-Type: application/pdf | clean |
http://www.metronics.com/pdf/QC5000-IK5000_Cross_Ref.pdf | 200 OK Content-Length: 42443 Content-Type: application/pdf | clean |
http://www.metronics.com/support.html | 200 OK Content-Length: 6272 Content-Type: text/html | clean |
http://www.metronics.com/index.html | 200 OK Content-Length: 9437 Content-Type: text/html | clean |
Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: metronics.com
Result:
GET / HTTP/1.1
Host: metronics.com
Result:
Second query (visit from search engine):
GET / HTTP/1.1
Host: metronics.com
Referer: http://www.google.com/search?q=metronics.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: metronics.com
Referer: http://www.google.com/search?q=metronics.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=metronics.com
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://metronics.com/
Result: metronics.com is not infected or malware details are not published yet.
Result: metronics.com is not infected or malware details are not published yet.