Scanned pages/files
Request | Server response | Status |
http://anchoramericafunding.com/ | 200 OK Content-Length: 97909 Content-Type: text/html | suspicious |
Deface/Content modification. The following signature was found: Hacked By DARKWAR2 ...[68950 bytes skipped]... der/rs-plugin/css/../assets/loader.gif) no-repeat 10px 10px;background-color:#fff;margin:-22px -22px;top:50%;left:50%;z-index:10000;position:absolute;width:44px;height:44px;border-radius:3px;-moz-border-radius:3px;-webkit-border-radius:3px}</style><style type="text/css" media="all"><body style='color:transparent;background-color:black'><center><h1><b style='color:white'><center>Hacked By DARKWAR2<br>DARKWAR2<p style='color:transparent'></style><style type="text/css" media="all"> #colorbox,#cboxOverlay,#cboxWrapper{position:absolute;top:0;left:0;z-index:9999;overflow:hidden}#cboxOverlay{position:fixed;width:100%;height:100%}#cboxMiddleLeft,#cboxBottomLeft{clear:left}#cboxContent{position:relative}#cboxLoadedContent{overflow:auto}#cboxTitle{margin:0}#cboxLoadingOverlay,#cboxLoadingGraphic{position:absolute;top:0;left:0;width:100%}#cboxPrevious, ...[34724 bytes skipped]... | ||
http://anchoramericafunding.com/wp-content/plugins/bwp-minify/min/?f=wp-includes/js/jquery/jquery.js,wp-includes/js/jquery/jquery-migrate.min.js,wp-content/plugins/vertical-news-scroller/js/jquery.validate.js,wp-content/plugins/information-reel/information-reel.js,wp-includes/js/comment-reply.min.js,wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js,wp-content/plugins/revsl <span>...706 symbols skipped</span> | 200 OK Content-Length: 300853 Content-Type: application/x-javascript | clean |
http://anchoramericafunding.com/wp-content/plugins/image-horizontal-reel-scroll-slideshow//image-horizontal-reel-scroll-slideshow.js | 200 OK Content-Length: 3887 Content-Type: application/javascript | clean |
http://s0.wp.com/wp-content/js/devicepx-jetpack.js?ver=201541 | 200 OK Content-Length: 9885 Content-Type: application/x-javascript | clean |
http://anchoramericafunding.com/wp-content/plugins/bwp-minify/min/?f=wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js,wp-content/plugins/contact-form-7/includes/js/scripts.js,wp-includes/js/jquery/ui/jquery.ui.core.min.js,wp-includes/js/jquery/ui/jquery.ui.widget.min.js,wp-includes/js/jquery/ui/jquery.ui.tabs.min.js,wp-includes/js/jquery/ui/jquery.ui.accordion.min.js,wp-content/plu <span>...244 symbols skipped</span> | 200 OK Content-Length: 77182 Content-Type: application/x-javascript | clean |
http://anchoramericafunding.com/about-us/ | 200 OK Content-Length: 100456 Content-Type: text/html | clean |
http://anchoramericafunding.com/about-us/./ | HTTP/1.1 302 Moved Temporarily Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Thu, 08 Oct 2015 14:15:31 GMT Pragma: no-cache Location: http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/about-us/./ Server: Apache Content-Length: 0 Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT Set-Cookie: PHPSESSID=qb2ltmf5mpm8rs7g4miceo9aa2; path=/ X-Pingback: http://anchoramericafunding.com/xmlrpc.php | clean |
http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/about-us/./ | 200 OK Content-Length: 93151 Content-Type: text/html | clean |
http://anchoramericafunding.com/testimonials/ | 200 OK Content-Length: 114566 Content-Type: text/html | clean |
http://anchoramericafunding.com/testimonials/./ | HTTP/1.1 302 Moved Temporarily Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Thu, 08 Oct 2015 14:15:35 GMT Pragma: no-cache Location: http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/testimonials/./ Server: Apache Content-Length: 0 Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT Set-Cookie: PHPSESSID=46m9i8p4ss8v9uac4d6msp4ai2; path=/ X-Pingback: http://anchoramericafunding.com/xmlrpc.php | clean |
http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/testimonials/./ | 200 OK Content-Length: 93159 Content-Type: text/html | clean |
http://anchoramericafunding.com/how-it-works/ | 200 OK Content-Length: 99225 Content-Type: text/html | clean |
http://anchoramericafunding.com/how-it-works/./ | HTTP/1.1 302 Moved Temporarily Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Thu, 08 Oct 2015 14:15:38 GMT Pragma: no-cache Location: http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/how-it-works/./ Server: Apache Content-Length: 0 Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT Set-Cookie: PHPSESSID=eg894h86i93sse9lhtvjgpb7c0; path=/ X-Pingback: http://anchoramericafunding.com/xmlrpc.php | clean |
http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/how-it-works/./ | 200 OK Content-Length: 93159 Content-Type: text/html | clean |
http://anchoramericafunding.com/case-studies/ | 200 OK Content-Length: 100689 Content-Type: text/html | clean |
http://anchoramericafunding.com/case-studies/./ | HTTP/1.1 302 Moved Temporarily Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Thu, 08 Oct 2015 14:15:41 GMT Pragma: no-cache Location: http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/case-studies/./ Server: Apache Content-Length: 0 Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT Set-Cookie: PHPSESSID=1b7vr2ka5s4212hf74rr821sc7; path=/ X-Pingback: http://anchoramericafunding.com/xmlrpc.php | clean |
http://anchoramericafunding.com/404-error/?by_user=78.158.11.226&ref_url=/case-studies/./ | 200 OK Content-Length: 93159 Content-Type: text/html | clean |
http://anchoramericafunding.com/contact/ | 200 OK Content-Length: 88141 Content-Type: text/html | clean |
http://maps.google.com/maps/api/js?sensor=false&language=en&ver=3.8.11 | 200 OK Content-Length: 60713 Content-Type: text/javascript | clean |
Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: anchoramericafunding.com
Result:
HTTP/1.1 200 OK
Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Connection: close
Date: Thu, 08 Oct 2015 14:15:25 GMT
Pragma: no-cache
Server: Apache
Vary: Accept-Encoding
Content-Type: text/html; charset=UTF-8
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Link: <http://anchoramericafunding.com/?p=8187>; rel=shortlink
Set-Cookie: PHPSESSID=dmeternfkhnjio7tdlkkjco9v4; path=/
X-Pingback: http://anchoramericafunding.com/xmlrpc.php
GET / HTTP/1.1
Host: anchoramericafunding.com
Result:
HTTP/1.1 200 OK
Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Connection: close
Date: Thu, 08 Oct 2015 14:15:25 GMT
Pragma: no-cache
Server: Apache
Vary: Accept-Encoding
Content-Type: text/html; charset=UTF-8
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Link: <http://anchoramericafunding.com/?p=8187>; rel=shortlink
Set-Cookie: PHPSESSID=dmeternfkhnjio7tdlkkjco9v4; path=/
X-Pingback: http://anchoramericafunding.com/xmlrpc.php
Second query (visit from search engine):
GET / HTTP/1.1
Host: anchoramericafunding.com
Referer: http://www.google.com/search?q=anchoramericafunding.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: anchoramericafunding.com
Referer: http://www.google.com/search?q=anchoramericafunding.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=anchoramericafunding.com
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://anchoramericafunding.com/
Result: anchoramericafunding.com is not infected or malware details are not published yet.
Result: anchoramericafunding.com is not infected or malware details are not published yet.