Malicious/Suspicious Redirects
Request | Server response | Status |
URL: http://polatovo.com/ (imitation of visitor from search engine) GET / HTTP/1.1 Host: polatovo.com Referer: http://www.google.com/search?q=redirect+check1 | HTTP/1.1 301 Moved Permanently Connection: close Date: Sat, 05 Jul 2014 11:00:40 GMT Location: http://pillmedship.com/ Server: nginx/0.7.67 Vary: Accept-Encoding Content-Length: 309 Content-Type: text/html; charset=iso-8859-1 | malicious |
URL: http://pillmedship.com/ (imitation of visitor from search engine) GET / HTTP/1.1 Host: pillmedship.com Referer: http://www.google.com/search?q=redirect+check2 | HTTP/1.1 302 Found Connection: close Date: Sat, 05 Jul 2014 11:00:40 GMT Location: http://mymedicaretablet.com Server: nginx Vary: Accept-Encoding,User-Agent Content-Length: 0 Content-Type: text/html; charset=UTF-8 X-Powered-By: PHP/5.3.28 | suspicious |
Scanned pages/files
Request | Server response | Status |
http://polatovo.com/ | 200 OK Content-Length: 29150 Content-Type: text/html | clean |
http://polatovo.com/media/system/js/core.js | 200 OK Content-Length: 3616 Content-Type: application/javascript | clean |
http://polatovo.com/media/system/js/mootools-core.js | 200 OK Content-Length: 83987 Content-Type: application/javascript | clean |
http://polatovo.com/media/system/js/caption.js | 200 OK Content-Length: 800 Content-Type: application/javascript | clean |
http://polatovo.com/media/system/js/mootools-more.js | 200 OK Content-Length: 224389 Content-Type: application/javascript | clean |
http://polatovo.com/templates/polatovo/js/accordeon.js | 200 OK Content-Length: 919 Content-Type: application/javascript | clean |
http://polatovo.com/templates/polatovo/js/scroll.js | 200 OK Content-Length: 121 Content-Type: application/javascript | clean |
http://polatovo.com/media/system/js/bookmark.js | 200 OK Content-Length: 335 Content-Type: application/javascript | clean |
http://polatovo.com//mc.yandex.ru/metrika/watch.js/ | HTTP/1.1 302 Found Connection: close Date: Sat, 05 Jul 2014 11:00:44 GMT Location: http://pillmedship.com/ Server: nginx/0.7.67 Vary: Accept-Encoding Content-Length: 285 Content-Type: text/html; charset=iso-8859-1 | clean |
http://pillmedship.com/ | HTTP/1.1 302 Found Connection: close Date: Sat, 05 Jul 2014 11:00:44 GMT Location: http://mymedicaretablet.com Server: nginx Vary: Accept-Encoding,User-Agent Content-Length: 0 Content-Type: text/html; charset=UTF-8 X-Powered-By: PHP/5.3.28 | clean |
http://mymedicaretablet.com/ | 403 Forbidden Content-Length: 168 Content-Type: text/html | clean |
http://mymedicaretablet.com/test404page.js | 403 Forbidden Content-Length: 168 Content-Type: text/html | clean |
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=polatovo.com
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://polatovo.com/
Result: polatovo.com is not infected or malware details are not published yet.
Result: polatovo.com is not infected or malware details are not published yet.