Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: podmoskovje.ru
Result:
HTTP/1.1 200 OK
Cache-Control: private
Date: Fri, 16 May 2014 16:36:38 GMT
Server: Microsoft-IIS/6.0
Content-Length: 39258
Content-Type: text/html; charset=utf-8
Set-Cookie: ASP.NET_SessionId=zvmurqitcjxytg55ylfq2t55; path=/; HttpOnly
X-AspNet-Version: 2.0.50727
X-Powered-By: ASP.NET
...39258 bytes of data.
GET / HTTP/1.1
Host: podmoskovje.ru
Result:
HTTP/1.1 200 OK
Cache-Control: private
Date: Fri, 16 May 2014 16:36:38 GMT
Server: Microsoft-IIS/6.0
Content-Length: 39258
Content-Type: text/html; charset=utf-8
Set-Cookie: ASP.NET_SessionId=zvmurqitcjxytg55ylfq2t55; path=/; HttpOnly
X-AspNet-Version: 2.0.50727
X-Powered-By: ASP.NET
...39258 bytes of data.
Second query (visit from search engine):
GET / HTTP/1.1
Host: podmoskovje.ru
Referer: http://www.google.com/search?q=podmoskovje.ru
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: podmoskovje.ru
Referer: http://www.google.com/search?q=podmoskovje.ru
Result:
The result is similar to the first query. There are no suspicious redirects found.
Scanned pages/files
Request | Server response | Status |
http://podmoskovje.ru/ | 200 OK Content-Length: 39258 Content-Type: text/html | clean |
http://j.contema.ru/js/Contema.js | 200 OK Content-Length: 4476 Content-Type: application/x-javascript | clean |
http://script.myshowcase.ru/msc.js | 200 OK Content-Length: 7279 Content-Type: application/x-javascript | clean |
http://podmoskovje.ru/towns/?id=1709543849 | 200 OK Content-Length: 116346 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=-1819437593 | 200 OK Content-Length: 30315 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=1089133130 | 200 OK Content-Length: 27556 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=41 | 200 OK Content-Length: 34375 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=-1012357410 | 200 OK Content-Length: 47029 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=-1041109116 | 200 OK Content-Length: 26815 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=769339294 | 200 OK Content-Length: 32993 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=-1546305230 | 200 OK Content-Length: 42351 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=551921478 | 200 OK Content-Length: 26775 Content-Type: text/html | clean |
http://podmoskovje.ru/towns/?id=261472833 | 200 OK Content-Length: 22684 Content-Type: text/html | clean |
http://podmoskovje.ru/nitems/add/ | 200 OK Content-Length: 55154 Content-Type: text/html | clean |
http://podmoskovje.ru/WebResource.axd?d=VqsqxxiE77h5nX2JF2Avs3lAI9ks9ntbzXWgWG5zI56QLq6LVfuJQaCkXzNyfllfd9eswrxJfozwLS6tQAB2BLqM52c1&t=634982928986195183 | 200 OK Content-Length: 20794 Content-Type: application/x-javascript | clean |
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=podmoskovje.ru
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://podmoskovje.ru/
Result: podmoskovje.ru is not infected or malware details are not published yet.
Result: podmoskovje.ru is not infected or malware details are not published yet.