Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: jamienorthrup.com
Result:
HTTP/1.1 301 Moved Permanently
Connection: close
Date: Thu, 31 Jul 2014 20:49:23 GMT
Location: http://www.jamienorthrup.com/
Server: Apache
Vary: Accept-Encoding
Content-Length: 0
Content-Type: text/html; charset=UTF-8
X-Pingback: http://www.jamienorthrup.com/xmlrpc.php
...0 bytes of data.
GET / HTTP/1.1
Host: jamienorthrup.com
Result:
HTTP/1.1 301 Moved Permanently
Connection: close
Date: Thu, 31 Jul 2014 20:49:23 GMT
Location: http://www.jamienorthrup.com/
Server: Apache
Vary: Accept-Encoding
Content-Length: 0
Content-Type: text/html; charset=UTF-8
X-Pingback: http://www.jamienorthrup.com/xmlrpc.php
...0 bytes of data.
Second query (visit from search engine):
GET / HTTP/1.1
Host: jamienorthrup.com
Referer: http://www.google.com/search?q=jamienorthrup.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: jamienorthrup.com
Referer: http://www.google.com/search?q=jamienorthrup.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
Scanned pages/files
| Request | Server response | Status |
http://jamienorthrup.com/ | HTTP/1.1 301 Moved Permanently Connection: close Date: Thu, 31 Jul 2014 20:49:23 GMT Location: http://www.jamienorthrup.com/ Server: Apache Vary: Accept-Encoding Content-Length: 0 Content-Type: text/html; charset=UTF-8 X-Pingback: http://www.jamienorthrup.com/xmlrpc.php | clean |
http://www.jamienorthrup.com/ | 200 OK Content-Length: 27533 Content-Type: text/html | clean |
http://www.jamienorthrup.com//www.hellobar.com/hellobar.js/ | HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Thu, 31 Jul 2014 20:49:29 GMT Pragma: no-cache Location: http://www.jamienorthrup.com/www.hellobar.com/hellobar.js/ Server: Apache Vary: Accept-Encoding Content-Length: 0 Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT X-Pingback: http://www.jamienorthrup.com/xmlrpc.php | clean |
http://www.jamienorthrup.com/www.hellobar.com/hellobar.js/ | 404 Not Found Content-Length: 20386 Content-Type: text/html | clean |
http://www.jamienorthrup.com/wp-content/themes/capstan/scripts/images.preloader.js?ver=1.0 | 200 OK Content-Length: 631 Content-Type: text/javascript | clean |
http://www.jamienorthrup.com/wp-content/themes/capstan/scripts/modernizr-v2.min.js?ver=2.0.6 | 200 OK Content-Length: 12912 Content-Type: text/javascript | clean |
http://www.jamienorthrup.com/wp-includes/js/jquery/jquery.js?ver=1.10.2 | 200 OK Content-Length: 93085 Content-Type: text/javascript | clean |
http://www.jamienorthrup.com/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.2.1 | 200 OK Content-Length: 7200 Content-Type: text/javascript | clean |
http://www.jamienorthrup.com/wp-content/themes/capstan/scripts/jquery.hoverIntent.js?ver=r6 | 200 OK Content-Length: 1472 Content-Type: text/javascript | clean |
http://www.jamienorthrup.com/wp-content/themes/capstan/scripts/jquery.slidemenu.js?ver=2.0 | 200 OK Content-Length: 2934 Content-Type: text/javascript | clean |
http://www.jamienorthrup.com/wp-content/themes/capstan/scripts/jquery.prettyPhoto.js?ver=3.1.3 | 200 OK Content-Length: 24867 Content-Type: text/javascript | clean |
http://s0.wp.com/wp-content/js/devicepx-jetpack.js?ver=201431 | 200 OK Content-Length: 9301 Content-Type: application/x-javascript | clean |
http://s.gravatar.com/js/gprofiles.js?ver=2014Julaa | 200 OK Content-Length: 21442 Content-Type: application/x-javascript | clean |
http://www.jamienorthrup.com/wp-content/plugins/jetpack/modules/wpgroho.js?ver=3.8.3 | 200 OK Content-Length: 930 Content-Type: text/javascript | clean |
http://stats.wordpress.com/e-201431.js | 200 OK Content-Length: 2332 Content-Type: application/x-javascript | clean |
http://www.jamienorthrup.com/blog/ | 200 OK Content-Length: 35394 Content-Type: text/html | clean |
http://platform.twitter.com/widgets.js | 200 OK Content-Length: 99152 Content-Type: application/javascript | clean |
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=jamienorthrup.com
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://jamienorthrup.com/
Result: jamienorthrup.com is not infected or malware details are not published yet.
Result: jamienorthrup.com is not infected or malware details are not published yet.
