Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=campwellandpump.com
Result: The website is marked by Google as suspicious. - visiting this web site may harm your computer.
Details are available here.
Result: The website is marked by Google as suspicious. - visiting this web site may harm your computer.
Details are available here.
Scanned pages/files
Request | Server response | Status |
http://campwellandpump.com/ | 200 OK Content-Length: 11679 Content-Type: text/html | suspicious |
Page code contains blacklisted domain: www.thebunchdesign.com ...[522 bytes skipped]... led wells, plumbing & pump installation & repair, hydro fracturing, and more." /> <meta name="keywords" content="Low Pressure, Ellenboro NC, Pump Service, Submersible Pump, Well Drilling, Rainwater Harvesting, Water Conditioning, Abandoned Well, Water Flitration, Constant Pressure, Water Well, Well Water, Franklin Electric, Schaefer Pumps, FPS Pumps" /> <meta name="author" content="The Bunch Design, INC - www.thebunchdesign.com" /> <link href="lib/camps.css" rel="stylesheet" type="text/css"> <script src="http://cdn.jquerytools.org/1.2.5/full/jquery.tools.min.js"></script> <link rel="stylesheet" type="text/css" href="lib/form.css"/> <link rel="stylesheet" type="text/css" href="lib/overlay-apple.css"/> <style> #forms1 { background-image:url(../images/apple1.png); width:462px; height:600px; } </style ...[3628 bytes skipped]... | ||
http://cdn.jquerytools.org/1.2.5/full/jquery.tools.min.js | 200 OK Content-Length: 118695 Content-Type: application/x-javascript | clean |
http://122.155.168.105/ads/inpage/pub/collect.js | 500 timeout Content-Length: 30 Content-Type: text/plain | clean |
http://122.155.168.105/test404page.js | 500 timeout Content-Length: 30 Content-Type: text/plain | clean |
Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: campwellandpump.com
Result:
HTTP/1.1 200 OK
Connection: close
Date: Thu, 25 Dec 2014 20:06:42 GMT
Accept-Ranges: bytes
Server: nginx/1.6.2
Content-Length: 11679
Content-Type: text/html
...11679 bytes of data.
GET / HTTP/1.1
Host: campwellandpump.com
Result:
HTTP/1.1 200 OK
Connection: close
Date: Thu, 25 Dec 2014 20:06:42 GMT
Accept-Ranges: bytes
Server: nginx/1.6.2
Content-Length: 11679
Content-Type: text/html
...11679 bytes of data.
Second query (visit from search engine):
GET / HTTP/1.1
Host: campwellandpump.com
Referer: http://www.google.com/search?q=campwellandpump.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: campwellandpump.com
Referer: http://www.google.com/search?q=campwellandpump.com
Result:
The result is similar to the first query. There are no suspicious redirects found.