Malicious/Suspicious Redirects
Request | Server response | Status |
URL: http://www.antonsmit.co.za/ (imitation of visitor from search engine) GET / HTTP/1.1 Host: www.antonsmit.co.za Referer: http://www.google.com/search?q=redirect+check1 | HTTP/1.1 301 Moved Permanently Connection: close Date: Thu, 03 Sep 2015 09:42:07 GMT Location: http://registers-24.ru/mishor?7 Server: Apache Content-Length: 239 Content-Type: text/html; charset=iso-8859-1 | malicious |
Scanned pages/files
Request | Server response | Status |
http://www.antonsmit.co.za/ | 200 OK Content-Length: 47714 Content-Type: text/html | clean |
http://www.antonsmit.co.za/media/jui/js/jquery.min.js | 200 OK Content-Length: 95930 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/jui/js/jquery-noconflict.js | 200 OK Content-Length: 21 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/jui/js/jquery-migrate.min.js | 200 OK Content-Length: 7199 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/system/js/caption.js | 200 OK Content-Length: 491 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/system/js/mootools-core.js | 200 OK Content-Length: 83893 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/system/js/core.js | 200 OK Content-Length: 3956 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/system/js/mootools-more.js | 200 OK Content-Length: 236825 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/system/js/html5fallback.js | 200 OK Content-Length: 6478 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/jui/js/bootstrap.min.js | 200 OK Content-Length: 29156 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/media/com_acymailing/js/acymailing_module.js?v=494 | 200 OK Content-Length: 17574 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za//ajax.googleapis.com/ajax/libs/jquery/1.8.2/jquery.min.js/ | 404 Not Found Content-Length: 374 Content-Type: text/html | clean |
http://www.antonsmit.co.za/test404page.js | 404 Not Found Content-Length: 331 Content-Type: text/html | clean |
http://www.antonsmit.co.za/modules/mod_ariimageslider/mod_ariimageslider/js/jquery.noconflict.js | 200 OK Content-Length: 81 Content-Type: application/javascript | clean |
http://www.antonsmit.co.za/modules/mod_ariimageslider/mod_ariimageslider/js/jquery.nivo.slider.js | 200 OK Content-Length: 10634 Content-Type: application/javascript | clean |
Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=antonsmit.co.za
Result: This site is not currently listed as suspicious.
Result: This site is not currently listed as suspicious.
Query: http://yandex.com/infected?l10n=en&url=http://antonsmit.co.za/
Result: antonsmit.co.za is not infected or malware details are not published yet.
Result: antonsmit.co.za is not infected or malware details are not published yet.