Safe Browsing / Blacklists
Query: http://www.google.com/safebrowsing/diagnostic?site=businessgroupsolutions.com
Result: The website is marked by Google as suspicious. - visiting this web site may harm your computer.
Details are available here.
Result: The website is marked by Google as suspicious. - visiting this web site may harm your computer.
Details are available here.
Malicious Redirects
First query (normal visit):
GET / HTTP/1.1
Host: businessgroupsolutions.com
Result:
GET / HTTP/1.1
Host: businessgroupsolutions.com
Result:
Second query (visit from search engine):
GET / HTTP/1.1
Host: businessgroupsolutions.com
Referer: http://www.google.com/search?q=businessgroupsolutions.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
GET / HTTP/1.1
Host: businessgroupsolutions.com
Referer: http://www.google.com/search?q=businessgroupsolutions.com
Result:
The result is similar to the first query. There are no suspicious redirects found.
Scanned pages/files
| Request | Server response | Status |
http://www.businessgroupsolutions.com/ | 200 OK Content-Length: 25566 Content-Type: text/html | clean |
http://www.businessgroupsolutions.com/wp-includes/js/jquery/jquery.js?ver=1.11.1 | 200 OK Content-Length: 95719 Content-Type: text/javascript | clean |
http://www.businessgroupsolutions.com/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.2.1 | 200 OK Content-Length: 7200 Content-Type: text/javascript | clean |
http://www.businessgroupsolutions.com/wp-content/plugins/getsocial/lib/getsocial.js | 200 OK Content-Length: 1204 Content-Type: text/javascript | clean |
http://platform.twitter.com/widgets.js | 200 OK Content-Length: 100952 Content-Type: application/javascript | clean |
http://static.bufferapp.com/js/button.js | 200 OK Content-Length: 12685 Content-Type: text/javascript | clean |
http://apis.google.com/js/plusone.js | 200 OK Content-Length: 12496 Content-Type: application/javascript | clean |
http://platform.linkedin.com/in.js | 200 OK Content-Length: 3768 Content-Type: text/javascript | clean |
http://www.businessgroupsolutions.com//assets.pinterest.com/js/pinit.js/ | HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Tue, 30 Sep 2014 08:58:44 GMT Pragma: no-cache Location: http://www.businessgroupsolutions.com/assets.pinterest.com/js/pinit.js/ Server: cloudflare-nginx Vary: Accept-Encoding Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT CF-RAY: 171f3864e3e308b7-FRA Set-Cookie: __cfduid=d7956ec58d274bdefc31cecd5dd48b05e1412067523344; expires=Mon, 23-Dec-2019 23:50:00 GMT; path=/; domain=.businessgroupsolutions.com; HttpOnly X-Pingback: http://www.businessgroupsolutions.com/xmlrpc.php | clean |
http://www.businessgroupsolutions.com/assets.pinterest.com/js/pinit.js/ | 404 Not Found Content-Length: 58662 Content-Type: text/html | clean |
http://www.businessgroupsolutions.com/wp-admin/load-scripts.php?c=1&load[]=jquery,utils&ver=3.5 | 200 OK Content-Length: 1823 Content-Type: application/x-javascript | clean |
http://www.businessgroupsolutions.com//assets.pinterest.com/js/pinit.js/index.php/ | HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, must-revalidate, max-age=0 Connection: close Date: Tue, 30 Sep 2014 08:58:48 GMT Pragma: no-cache Location: http://www.businessgroupsolutions.com/assets.pinterest.com/js/pinit.js/ Server: cloudflare-nginx Vary: Accept-Encoding Content-Type: text/html; charset=UTF-8 Expires: Wed, 11 Jan 1984 05:00:00 GMT CF-RAY: 171f3880053108b7-FRA Set-Cookie: __cfduid=db1ad8a68d5ac267bc2adb7548669e8ab1412067527687; expires=Mon, 23-Dec-2019 23:50:00 GMT; path=/; domain=.businessgroupsolutions.com; HttpOnly X-Pingback: http://www.businessgroupsolutions.com/xmlrpc.php | clean |
http://www.businessgroupsolutions.com/test404page.js | 404 Not Found Content-Length: 58643 Content-Type: text/html | clean |
http://www.businessgroupsolutions.com/index.php | HTTP/1.1 301 Moved Permanently Connection: close Date: Tue, 30 Sep 2014 08:58:50 GMT Location: http://www.businessgroupsolutions.com/ Server: cloudflare-nginx Vary: Accept-Encoding Content-Type: text/html; charset=UTF-8 CF-RAY: 171f388c451908b1-FRA Set-Cookie: __cfduid=d5986a49a41a5e908ef331eefb53524251412067529640; expires=Mon, 23-Dec-2019 23:50:00 GMT; path=/; domain=.businessgroupsolutions.com; HttpOnly X-Pingback: http://www.businessgroupsolutions.com/xmlrpc.php | clean |
http://www.businessgroupsolutions.com/update-core.php | 404 Not Found Content-Length: 58644 Content-Type: text/html | clean |
http://www.businessgroupsolutions.com/edit.php | 404 Not Found Content-Length: 58637 Content-Type: text/html | clean |
http://www.businessgroupsolutions.com/post-new.php | 404 Not Found Content-Length: 58641 Content-Type: text/html | clean |
http://www.businessgroupsolutions.com/edit-tags.php?taxonomy=category | 404 Not Found Content-Length: 58660 Content-Type: text/html | clean |
